



Price includes taxes
Professional YATO S3 low-cut safety shoes engineered for demanding workplaces across Africa. Ideal for construction sites, warehouses, logistics, manufacturing, mining, automotive workshops, engineering, maintenance, agriculture, and industrial environments. Manufactured with a durable split leather upper combined with breathable mesh panels, these safety shoes feature a 200J steel toe cap, puncture-resistant steel midsole (1100N), anti-static protection, heel shock absorption, oil, fuel and chemical resistance, SRC slip-resistant PU outsole, and a comfortable EVA mesh-coated removable insole. Designed to deliver superior protection, comfort, breathability, and long-lasting durability throughout intensive daily use.
*As an affiliate, we earn from qualifying purchases.
| Brand | YATO |
| Model | Low-Cut Leather Safety Shoes S3 |
| Category | Personal Protective Equipment (PPE) |
| Upper Material | Split Leather & Breathable Mesh |
| Toe Protection | Steel Toe Cap (200 Joules) |
| Midsole Protection | Steel Midsole (1100 N) |
| Outsole Material | Dual Density PU Outsole |
| Insole | Mesh-Coated EVA Comfort Insole |
| Shock Absorption | Heel Shock Absorber |
| Safety Standard | S3 |
| Slip Resistance | SRC Slip Resistant |
| Electrical Protection | Anti-Static |
| Oil & Chemical Resistance | Resistant to Oil, Petrol & Chemicals |
| Impact Resistance | 200 Joules |
| Compression Resistance | 15 kN |
| Puncture Resistance | 1100 N |
| Closure | Lace-Up |
| Color | Grey, Black & Orange |
| Available Sizes | 39-47 |
| Recommended Use | Construction, Warehouses, Logistics, Manufacturing, Mining, Automotive Workshops, Engineering, Agriculture, Maintenance |
| Country of Manufacture | China |
No reviews yet.
| Brand | YATO |
| Model | Low-Cut Leather Safety Shoes S3 |
| Category | Personal Protective Equipment (PPE) |
| Upper Material | Split Leather & Breathable Mesh |
| Toe Protection | Steel Toe Cap (200 Joules) |
| Midsole Protection | Steel Midsole (1100 N) |
| Outsole Material | Dual Density PU Outsole |
| Insole | Mesh-Coated EVA Comfort Insole |
| Shock Absorption | Heel Shock Absorber |
| Safety Standard | S3 |
| Slip Resistance | SRC Slip Resistant |
| Electrical Protection | Anti-Static |
| Oil & Chemical Resistance | Resistant to Oil, Petrol & Chemicals |
| Impact Resistance | 200 Joules |
| Compression Resistance | 15 kN |
| Puncture Resistance | 1100 N |
| Closure | Lace-Up |
| Color | Grey, Black & Orange |
| Available Sizes | 39-47 |
| Recommended Use | Construction, Warehouses, Logistics, Manufacturing, Mining, Automotive Workshops, Engineering, Agriculture, Maintenance |
| Country of Manufacture | China |



